Fees
| Examinations | From |
|---|---|
| Initial Exam (incl small x-rays) | 70 |
| Regular Exam | 45 |
| Small x-rays | 12 |
| Panoramic x-ray (OPG) | 55 |
| Emergencies | 95 |
| Hygiene | |
| Hygienist Appointment (30 mins) | 60 |
| Hygiene Using Air Brush Technique (45 mins) | 80 |
| Restorative | |
| White Fillings | 120-200 |
| Crowns (front tooth) | 795 |
| Crowns/Onlays (back tooth) | 695 |
| Cosmetic | |
| Zoom! Teeth Whitening (incl take-home kit) | 495 |
| Porcelain Veneers | 695 |
| Dental Implants | |
| Consultation (with specialist) | 130 |
| Implants (including crown) | 2500 |
| Orthodontics (Braces) | |
| Consultation (with specialist) | 130 |
| Invisalign | 4000 |
| Inman Aligner (single jaw) | 1500 |
| Adult Braces (metal/ceramic) | 2200-5000 |
| Hidden Braces (Incognito) | 3700-7500 |
| Root Canal Treatments | |
| Consultation (with specialist) | 70 |
| Incisor | 395 |
| Premolar | 495 |
| Molar | 645 |
| Re-treatment supplement | 100 |
| Post Removal | 150 |
| Surgical Endodontics | 545-800 |
| Periodontology (Gum Treatments) | |
| Consultation (incl x-rays) | 130 |
| Maintenance | 130 |
| Treatment per quadrant | 250 |
| Surgical treatment | 750 |
| Crown Lengthening | 600 |
| Surgical Treatments | |
| Tooth extraction | 120 |
| Wisdom tooth extraction (by oral surgeon) | 350 |
| Children | |
| Examination | 35 |
| Filling | 90-130 |
| Fissure Sealing | 45 |
| Extraction | 100 |
| Braces | 3500 |
| Facial Rejuventation | |
| Consultation (with facial surgeon) | 50 |
| Botox (1 area) | 200 |
| Botox (2 areas) | 275 |
| Botox (3 areas) | 325 |
| Dermal Fillers (first syringe) | 250 |
| Dermal Fillers (each additional syringe) | 150 |
All prices given in GBP
Fees are only a guide, a full written treatment plan will be provided
Ask about our interest-free finance options
